How much does it cost to buy a house in Santa Maria da Feira?
The median asking price for houses in Santa Maria da Feira is 1.731 €/m². Measured across 924 on-market listings.
How prices are spread
The house market in Santa Maria da Feira
Houses in Santa Maria da Feira are currently asking a median of 1.731 €/m². Half of them are listed between 1.214 €/m² and 2.320 €/m². A typical listing asks 427.000 € for 250 m².
Put in context, that is 3% above the Aveiro district median and 16% below the national median for houses.
Santa Maria da Feira is not one market. Across its 21 measurable parishes, the most expensive is Nogueira da Regedoura at 2.140 €/m² and the cheapest is Romariz at 941 €/m². Picking the right parish matters more here than timing the market.
Price by typology
| Typology | Median price (€) | Median area (m²) | €/m² | Listings |
|---|---|---|---|---|
| T2 | 254.950 | 142 | 1.838 | 98 |
| T3 | 425.000 | 230 | 1.833 | 444 |
| T3+1 | 520.000 | 272 | 2.003 | 36 |
| T4 | 439.500 | 304 | 1.479 | 164 |
| T5 | 460.000 | 299 | 1.615 | 34 |
| T6 | 470.000 | 330 | 1.502 | 41 |
Smaller homes cost more per m². A T1 above a T3 on €/m² is normal, so compare the price column when you are choosing a size, and the €/m² column when you are comparing areas.
Price by parish
| Area | €/m² | Listings |
|---|---|---|
| Nogueira da Regedoura | 2.140 | 40 |
| União das freguesias de Santa Maria da Feira, Travanca, Sanfins e Espargo | 2.107 | 176 |
| Sanguedo | 1.984 | 27 |
| União das freguesias de Lobão, Gião, Louredo e Guisande | 1.944 | 69 |
| Paços de Brandão | 1.768 | 45 |
| Fiães | 1.765 | 44 |
| Argoncilhe | 1.711 | 48 |
| Arrifana | 1.656 | 42 |
| União das freguesias de Canedo, Vale e Vila Maior | 1.622 | 67 |
| Rio Meão | 1.601 | 36 |
| São Paio de Oleiros | 1.599 | 14 |
| São João de Ver | 1.595 | 62 |
| Escapães | 1.595 | 30 |
| Santa Maria de Lamas | 1.595 | 49 |
| União de freguesias de São Miguel de Souto e Mosteirô | 1.587 | 17 |
| Milheirós de Poiares | 1.527 | 17 |
| União das freguesias de Caldas de São Jorge e Pigeiros | 1.436 | 14 |
| Lourosa | 1.366 | 30 |
| Mozelos | 1.365 | 29 |
| Fornos | 1.305 | 10 |
| Romariz | 941 | 19 |
224 properties in Santa Maria da Feira are listed below their comparables
That is how many on-market listings here are asking less per m² than the nearest similar properties. Tell us what you are looking for and we will show you which ones, and alert you the moment a new one appears.
Set up my searchFree. Takes about 2 minutes.
Zoning, urban vs rural land and the municipal master plan for this council.
Frequently asked questions
What is the price per m² for houses in Santa Maria da Feira?
How much does a house cost in Santa Maria da Feira?
Which areas of Santa Maria da Feira are cheapest?
How much does a T2 or T3 cost in Santa Maria da Feira?
Other property types here
Asking prices across every major Portuguese property portal, each property counted once. Updated daily.